IBUS/GENIUS workshop
Friday, October 24, 2025
| 07:00 – 08:00 | Registration open Breakfast served – Great Room Foyer |
||
| 08:00 – 09:00 | LECTURES – Great Room 2 | ||
| 08:00-08:10 | Welcome | Rebecca Smith | |
| 08:10-08:40 | How to perform IUS and Knobology | Brandon Baraty | |
| 08:40-09:00 | Difficult patients and image optimisation | Christian Maaser | |
| 09:00 – 15:00 | HANDS-ON SCANNING – Great Room 1 | ||
| 09:00 – 09:50 |
Scanning Session 1 – Healthy volunteers |
Ashish Srinivasan Brandon Baraty Christian Maaser Krisztina Gecse Lauren White Rose Vaughan |
|
| 10:00 – 11:00 | Scanning Session 2 – CD and UC 2 stations each x 30 minutes (Group of 5 trainees – 6 min hands on time per station) |
Ashish Srinivasan Brandon Baraty Christian Maaser Krisztina Gecse Lauren White Rose Vaughan |
|
| 11:00 – 12:00 | Lunch | ||
| 12:00 – 14:30 | Scanning Session 3 – Range of patients with CD, UC, Post op, IBD complications 6 stations each x 25 minutes (Group of 5 trainees – 5 min hands on time per station) |
Ashish Srinivasan Brandon Baraty Kerri Novak Lauren White Rose Vaughan Bram Verstockt |
|
| 14:30 – 15:00 | Afternoon Tea | ||
| 15:00 – 17:00 | LECTURES – Great Room 3 | ||
| 15:00 – 15:40 | Video Case 1 (IBD complications) | ||
| 15:40 – 16:20 | Video Case 2 (non IBD pathology) | ||
| 16:20 – 16:40 | Measurement and reporting | Ashish Srinivasan | |
| 16:40 – 17:00 | Next steps in IBUS and GENIUS training | Rebecca Smith / Kerri Novak | |
| 17:00 – 17:30 | Post Course Test (IBUS Mandatory, GENIUS optional) |
Kerri Novak | |
| 17:00 – 19:00 | POST-WORKSHOP NETWORKING DRINKS – Studio 3 & 4 | ||